Pipa Wanita 1503 MP X NPSM Putar Perlengkapan Siku 45°
Bagian No. | 1 NPTF laki-laki | 2 Putar NPSM Wanita | C Kacang Hex | M Panjang | N Panjang | Y Rumah susun | Tekanan Operasi | ||||||||||
1503-02-02-4 1503-02-04-4 | 1/8 – 27 1/8 – 27 | 1/8 – 27 1/4 – 18 | 16/9 16/11 | 0,55 0,67 | 0,73 0,91 | 16/7 16/9 | 5.000 5.000 | ||||||||||
1503-04-02-4 1503-04-04-4 | 1/4 – 18 1/4 – 18 | 1/8 – 27 1/4 – 18 | 16/9 16/11 | 0,94 0,94 | 0,67 0,92 | 16/9 16/9 | 5.000 5.000 | ||||||||||
1503-04-06-4 1503-06-04-4 | 1/4 – 18 3/8 – 18 | 3/8 – 18 1/4 – 18 | 7/8 16/11 | 0,96 0,79 | 1.10 1.04 | 3/4 3/4 | 4.000 5.000 | ||||||||||
1503-06-06-4 1503-06-08-4 | 3/8 – 18 3/8 – 18 | 3/8 – 18 1/2 – 14 | 7/8 1” | 0,95 1.06 | 1.10 1.14 | 3/4 7/8 | 4.000 3.500 | ||||||||||
1503-08-04-4 1503-08-06-4 | 1/2 – 14 1/2 – 14 | 1/4 – 18 3/8 – 18 | 16/11 7/8 | 1.17 1.17 | 1.09 1.11 | 7/8 7/8 | 5.000 3.500 | ||||||||||
1503-08-08-4 1503-08-12-4 | 1/2 – 14 1/2 – 14 | 1/2 – 14 3/4 – 14 | 1” 1 1/4 | 1.17 1.20 | 1.14 1.29 | 7/8 1 1/16 | 3.500 2.200 | ||||||||||
1503-12-06-4 1503-12-08-4 | 3/4 – 14 3/4 – 14 | 3/8 – 18 1/2 – 14 | 7/8 1” | 1.21 1.14 | 1.10 1.39 | 1 1/16 1 1/16 | 2.200 2.200 | ||||||||||
1503-12-12-4 1503-12-16-4 | 3/4 – 14 3/4 – 14 | 3/4 – 14 1 – 11 1/2 | 1 1/4 1 1/2 | 1.20 1.30 | 1.37 1.47 | 1 1/16 1 5/16 | 2.200 2.000 | ||||||||||
1503-16-12-4 1503-16-16-4 | 1 – 11 1/2 1 – 11 1/2 | 3/4 – 14 1 – 11 1/2 | 1 1/4 1 1/2 | 1.33 1.48 | 1.83 1.52 | 1 5/16 1 5/16 | 2.000 2.000 | ||||||||||
1503-16-20-4 1503-20-16-4 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 1/4 – 11 1/2 1 – 11 1/2 | 1 7/8 1 1/2 | 1.75 1.55 | 1.52 1.75 | 1 5/8 1 5/8 | 1.600 2.000 | ||||||||||
1503-20-20-4 1503-24-24-4 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 1 7/8 2 1/8 | 1.75 1.94 | 1.74 1.82 | 1 5/8 1 7/8 | 1.600 1.200 | ||||||||||
1503-32-32-4 | 2 – 11 1/2 | 2 – 11 1/2 | 2 5/8 | 2.11 | 1.89 | 2 1/2 | 1.100 |
Tulis pesan Anda di sini dan kirimkan kepada kami