5406-Bushing Peredam
Bagian No. | 1 NPTF laki-laki | 2 NPTF perempuan | C kutukan | L Panjang | Tekanan Operasi | |||||||||
5406-04-02 5406-06-02 | 1/4 – 18 3/8 – 18 | 1/8 – 27 1/8 – 27 | 5/8 3/4 | 0,85 0,85 | 6.000 6.000 | |||||||||
5406-06-04 5406-08-02 | 3/8 – 18 1/2 – 14 | 1/4 – 18 1/8 – 27 | 3/4 7/8 | 0,85 1.10 | 6.000 6.000 | |||||||||
5406-08-04 5406-08-06 | 1/2 – 14 1/2 – 14 | 1/4 – 18 3/8 – 18 | 7/8 7/8 | 1.10 1.10 | 6.000 6.000 | |||||||||
5406-12-02 5406-12-04 | 3/4 – 14 3/4 – 14 | 1/8 – 27 1/4 – 18 | 1 1/8 1 1/8 | 1.17 1.17 | 6.000 6.000 | |||||||||
5406-12-06 5406-12-08 | 3/4 – 14 3/4 – 14 | 3/8 – 18 1/2 – 14 | 1 1/8 1 1/8 | 1.17 1.17 | 5.000 4.500 | |||||||||
5406-16-04 5406-16-06 | 1 – 11 1/2 1 – 11 1/2 | 1/4 – 18 3/8 – 18 | 1 3/8 1 3/8 | 1.36 1.36 | 4.500 5.000 | |||||||||
5406-16-08 5406-16-12 | 1 – 11 1/2 1 – 11 1/2 | 1/2 – 14 3/4 – 14 | 1 3/8 1 3/8 | 1.36 1.36 | 4.500 4.000 | |||||||||
5406-20-04 5406-20-06 | 1 1/4 – 11 1/2 1 1/4 – 11 1/2 | 1/4 – 18 3/8 – 18 | 1 3/4 1 3/4 | 1.47 1.49 | 3.000 3.000 | |||||||||
5406-20-08 5406-20-12 | 1 1/4 – 11 1/2 1 1/4 – 11 1/2 | 1/2 – 14 3/4 – 14 | 1 3/4 1 3/4 | 1.47 1.47 | 3.000 3.000 | |||||||||
5406-20-16 5406-24-04 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 1 – 11 1/2 1/4 – 18 | 1 3/4 2” | 1.47 1.57 | 3.000 3.000 | |||||||||
5406-24-06 5406-24-08 | 1 1/2 – 11 1/2 1 1/2 – 11 1/2 | 3/8 – 18 1/2 – 14 | 2” 2” | 1.57 1.57 | 3.000 3.000 | |||||||||
5406-24-12 5406-24-16 | 1 1/2 – 11 1/2 1 1/2 – 11 1/2 | 3/4 – 14 1 – 11 1/2 | 2” 2” | 1.57 1.57 | 3.000 3.000 | |||||||||
5406-24-20 5406-32-06 | 1 1/2 – 11 1/2 2 – 11 1/2 | 1 1/4 – 11 1/2 3/8 – 18 | 2” 2 1/2 | 1.57 1.75 | 2.500 2.000 | |||||||||
5406-32-08 5406-32-12 | 2 – 11 1/2 2 – 11 1/2 | 1/2 – 14 3/4 – 14 | 2 1/2 2 1/2 | 1.75 1.75 | 2.000 2.000 | |||||||||
5406-32-16 5406-32-20 | 2 – 11 1/2 2 – 11 1/2 | 1 – 11 1/2 1 1/4 – 11 1/2 | 2 1/2 2 1/2 | 1.75 1.75 | 2.000 2.000 | |||||||||
5406-32-24 | 2 – 11 1/2 | 1 1/2 – 11 1/2 | 2 1/2 | 1.75 | 2.000 |
Tulis pesan Anda di sini dan kirimkan kepada kami