Kaus Cabang Putar JIC Wanita 6600-MJ X
Bagian No. | Tabung OD | 1-2 JIC laki-laki | 3 Putar JIC Wanita | C Kacang Hex | M Panjang | N Panjang | Y Rumah susun | Tekanan Operasi | |||||||||||||
6600-03-03-03-4 6600-04-04-04-4 | 16/3 1/4 | 3/8 – 24 16/7 – 20 | 3/8 – 24 16/7 – 20 | 16/7 16/9 | 0,83 0,89 | 1,00 1,00 | 16/7 16/7 | 7.500 7.500 | |||||||||||||
6600-05-05-05-4 6600-06-06-06-4 | 16/5 3/8 | 1/2 – 20 16/9 – 18 | 1/2 – 20 16/9 – 18 | 5/8 16/11 | 0,95 1.06 | 1.06 1.25 | 16/9 16/9 | 6.000 5.000 | |||||||||||||
6600-08-08-08-4 6600-10-10-10-4 | 1/2 5/8 | 3/4 – 16 7/8 – 14 | 3/4 – 16 7/8 – 14 | 7/8 1” | 1.25 1.45 | 1.38 1.62 | 3/4 7/8 | 5.000 5.000 | |||||||||||||
6600-12-12-12-4 6600-16-16-16-4 | 3/4 1” | 1 1/16 – 12 1 16/5 – 12 | 1 1/16 – 12 1 16/5 – 12 | 1 1/4 1 1/2 | 1.66 1.81 | 1.75 2.00 | 1 1/16 1 5/16 | 5.000 3.600 | |||||||||||||
6600-20-20-20-4 6600-24-24-24-4 | 1 1/4 1 1/2 | 1 5/8 – 12 1 7/8 – 12 | 1 5/8 – 12 1 7/8 – 12 | 2” 2 1/4 | 2.06 2.33 | 2.21 2.59 | 1 5/8 1 7/8 | 3.600 2.500 |
Tulis pesan Anda di sini dan kirimkan kepada kami